Accommodation & Meal Options
BIO-RETHA Conference 2025
Accommodation Categories
| Category | Rate (USD) | Description |
|---|---|---|
| Student / Need-based | Up to 10 (upon request) | Subsidized by the Conference Organizer; special discounted rate for students, subject to approval. |
| Budget | 10 – 15 (upon request, need-based) | Designed for participants requiring financial support. |
| Standard | 15 – 30 | Comfortable rooms suitable for most attendees. |
| Premium | 30 – 50 | High-end rooms with enhanced amenities and services. |
| Tent Accommodation | Free | Basic camping option available on-site for adventurous participants. |
Meals During Conference
- Breakfast: Local Nepali breakfast
- Lunch: Local Nepali lunch
(Note: Dinners are not included in the conference fee.)
Local Dinner Options
- Average rate: up to USD 7 per meal
- Includes both vegetarian and non-vegetarian options